Turnkey greenhouse companies and how to compare them
There is no single best turnkey greenhouse company. Suitability depends on crop, climate, project size, growing system, local installation capacity and the buyer's appetite for technology level. The practical method is to group companies by what they publish — structures, climate systems, irrigation and fertigation, automation, engineering, construction and after-sales — then invite the ones that match your specification to quote one identical scope.
This page does not rank companies and contains no ratings, scores or project counts. It summarises publicly presented capability categories so that a shortlist can be built against a defined specification, and it should be verified directly with each company for a specific project.
SeedMatch Group is not a greenhouse manufacturer, integrator, EPC contractor or installer, and has no exclusive relationship with any company named on this page. Several of the companies described here can be invited to quote through a structured RFQ. Capability descriptions summarise categories these companies present publicly and should be verified directly with each company for a specific project.
Complete-project companies vs technology specialists
The most useful first split is between companies that take responsibility for a complete project and companies that supply a specific technology into someone else's project. Comparing a turnkey integrator's price against a component specialist's price is the single most common source of confusion in greenhouse tendering.
How to build a shortlist that means something
- Match crop experience: tomato, cucumber, pepper, berries, leafy greens, flowers and young plants require different systems
- Match climate capability: cold-climate heating, hot-climate cooling and humid-climate dehumidification are separate engineering problems
- Match project size: a 0.5 ha nursery and a 20 ha glasshouse rarely suit the same company
- Match growing system: soil, substrate, gutters, NFT or fully hydroponic
- Match delivery reality: local installation crews, customs experience and after-sales presence in your country
- Match commercial fit: contract structure, payment terms, warranty and service response
Where financing sits
Some large greenhouse companies present financing support routes publicly. That is a legitimate capability and should be evaluated on its own terms. SeedMatch Group is not a lender, credit provider or financial adviser and offers no rates, approvals or commitments; qualified commercial agriculture projects may explore independent financing pathways through third-party providers where available and subject to approval.
Complete-project greenhouse companies — published capability categories
Capability categories only. No ranking, rating, score or project count is implied. Verify current capability, references and regional presence directly with each company.
| Company | Base | How the company presents itself | Capability categories |
|---|---|---|---|
| Gakon Netafim | Netherlands / Israel | Turnkey greenhouse projects combined with the irrigation and fertigation technology of the wider Netafim group. Publicly presents feasibility, project development, engineering, construction and after-sales support, and describes financing support routes for qualifying projects. | Greenhouse structures · Climate control · Irrigation and fertigation · Turnkey / EPC delivery · Agronomic support · Financing routes described publicly |
| Dalsem | Netherlands | Turnkey horticultural projects for high-tech vegetable, flower and young-plant production, including greenhouse construction, climate installations and project management. | Venlo glass structures · Climate installations and heating · Water and irrigation installations · Turnkey project delivery · Cultivation-related support |
| Certhon | Netherlands | Greenhouse and indoor-growing systems with in-house engineering, automation and technology development, delivered as complete projects. | Glass greenhouses · Indoor / vertical growing systems · Climate and automation technology · Engineering and installation · Turnkey project delivery |
| KUBO | Netherlands | High-tech greenhouse projects known for semi-closed greenhouse concepts, delivered with climate systems and process support. | Venlo and semi-closed greenhouses · Climate systems and air treatment · Screens and energy concepts · Turnkey project delivery |
| Havecon | Netherlands | Greenhouse construction and turnkey horticultural projects for commercial growers, including installations and project engineering. | Glass greenhouse construction · Installations and technical systems · Turnkey project delivery |
| Richel Group | France | Greenhouse manufacturer with a broad range covering plastic multi-span, glass and nursery structures, plus equipment and project services. | Plastic multi-span and glass structures · Nursery and horticulture ranges · Climate and irrigation equipment · Project delivery |
| Van der Hoeven | Netherlands | Horticultural projects worldwide, with attention to climate concepts for hot, humid and challenging climates alongside conventional glasshouse builds. | Glass and semi-closed greenhouses · Climate concepts for hot climates · Engineering and turnkey delivery |
| Prins Group | Netherlands | Greenhouse projects and horticultural technology, including structures, installations and project engineering for international clients. | Greenhouse structures · Technical installations · Turnkey project delivery |
| Agra Tech | United States | Greenhouse structures and ventilation-oriented designs primarily for North American growers and nurseries. | Steel-frame poly structures · Ventilation and cooling · Nursery ranges |
| Harnois | Canada | Greenhouse and shelter manufacturer with cold-climate and snow-load experience, supplying growers and nurseries. | Poly and hybrid structures · Cold-climate design · Nursery and production ranges |
| Prospiant (Rough Brothers) | United States | Controlled-environment agriculture structures and project delivery in North America, including glass and gutter-connected ranges. | Glass and gutter-connected houses · CEA project delivery · Retail and research ranges |
| Haygrove | United Kingdom | Tunnel and substrate growing systems widely used for berries and soft fruit in field-adjacent protected production. | Multi-bay tunnels · Substrate growing systems · Berry-focused protected cropping |
| Cravo | Canada | Retractable-roof production systems used where growers want to combine open-field and protected conditions. | Retractable roof houses · Open-field / protected hybrid production |
Technology and component specialists
These companies typically supply a defined technology into a project delivered by an integrator, EPC contractor or the buyer's own construction team.
| Company | Primary field |
|---|---|
| Netafim | Drip irrigation and fertigation technology |
| Priva | Climate computers, process control and water systems |
| Ridder | Climate control, drive systems and water technology |
| Hoogendoorn | Greenhouse automation and climate control |
| Svensson | Climate screens and shading fabrics |
| Grodan | Stone wool substrates for hydroponic production |
| Signify (Philips horticulture) | LED horticultural lighting |
| Fluence | LED horticultural lighting |
| Argus Controls | Control systems for controlled-environment agriculture |
| LetsGrow | Crop and climate data platforms |
Questions buyers ask before selecting a greenhouse company
SeedMatch Group is not a greenhouse manufacturer, integrator, EPC contractor or installer, and has no exclusive relationship with any company named on this page. Several of the companies described here can be invited to quote through a structured RFQ. Capability descriptions summarise categories these companies present publicly and should be verified directly with each company for a specific project.
Turn crop, climate and production targets into one comparable scope sheet.
Start from crop, country, hectares, production goal and technology level.
