Country claim register
Every country page on this site, with the authority it names, the official sources behind its claims, the date of its last verified content edit, the eligibility basis and whether legal counsel has reviewed it. The register is generated from the same records the pages use, so it updates when they do.
- Pages
- 31
- Countries
- 23
- Counsel-reviewed
- 0 of 31
Eligibility basis for all pages: Commercial projects from USD 250,000; buyer confirms current rules with the named authority before ordering. Pages are orientation only, not legal advice; "Pending" means counsel has not yet reviewed the page.
31 of 31 pages shown
| Country / page | Authority | Official sources | Content date | Eligibility | Counsel review |
|---|---|---|---|---|---|
| BelizeSeed and agriculture procurement | National plant protection organization (see sources) | 2026-10-19 | USD 250,000+ · confirm with authority | Pending | |
| BrazilFertilizer supply | MAPA — Lei 6.894/1980 and Decreto 4.954/2004; import authorization via Portal Único Siscomex, establishment registration via SIPEAGRO | 2026-10-19 | USD 250,000+ · confirm with authority | Pending | |
| BrazilProject feasibility | MAPA — Lei 6.894/1980 and Decreto 4.954/2004; import authorization via Portal Único Siscomex | 2026-10-19 | USD 250,000+ · confirm with authority | Pending | |
| Cabo VerdeFertilizer supply | Ministry of Agriculture and Environment — confirm current import rules | No official link listed yet | 2026-10-05 | USD 250,000+ · confirm with authority | Pending |
| CanadaProject feasibility | Canadian Food Inspection Agency (CFIA) and provincial agriculture ministries — confirm current rules | 2026-10-19 | USD 250,000+ · confirm with authority | Pending | |
| EgyptProject feasibility | Ministry of Agriculture and Land Reclamation — confirm current registration and import rules | 2026-10-19 | USD 250,000+ · confirm with authority | Pending | |
| GuyanaSeed and agriculture procurement | National plant protection organization (see sources) |
| 2026-10-18 | USD 250,000+ · confirm with authority | Pending |
| IndiaFertilizer supply | Fertilizer (Control) Order 1985 under the Essential Commodities Act 1955 — Department of Fertilizers; confirm current import and licensing rules |
| 2026-10-20 | USD 250,000+ · confirm with authority | Pending |
| IndiaProject feasibility | Fertilizer (Control) Order 1985 — Department of Fertilizers; plant quarantine under the Plant Quarantine Order 2003 | 2026-10-19 | USD 250,000+ · confirm with authority | Pending | |
| ItalyProject feasibility | Ministry of Agriculture (MASaf) and EU Fertilising Products Regulation (EU) 2019/1009 — confirm regional requirements | 2026-10-19 | USD 250,000+ · confirm with authority | Pending | |
| KenyaFertilizer supply | Kenya Bureau of Standards (KEBS) and the Fertilizers and Animal Foodstuffs Act — confirm current rules | No official link listed yet | 2026-09-25 | USD 250,000+ · confirm with authority | Pending |
| KenyaProject feasibility | KEBS and KEPHIS under the Fertilizers and Animal Foodstuffs Act — confirm current rules | 2026-10-19 | USD 250,000+ · confirm with authority | Pending | |
| MexicoFertilizer supply | COFEPRIS / SENASICA frameworks — confirm current registration requirements | No official link listed yet | 2026-09-25 | USD 250,000+ · confirm with authority | Pending |
| MexicoProject feasibility | SENASICA / COFEPRIS frameworks and CONAGUA (water) — confirm current requirements | 2026-10-19 | USD 250,000+ · confirm with authority | Pending | |
| MoroccoFertilizer supply | ONSSA — Loi n°53-18 on fertilizer materials and growing media; confirm current import and market-authorization requirements | 2026-10-19 | USD 250,000+ · confirm with authority | Pending | |
| MoroccoProject feasibility | ONSSA — Loi n°53-18 on fertilizer materials and growing media; confirm current import rules | 2026-10-19 | USD 250,000+ · confirm with authority | Pending | |
| MoroccoSeed import | ONSSA | 2026-10-19 | USD 250,000+ · confirm with authority | Pending | |
| NetherlandsProject feasibility | NVWA (Netherlands Food and Consumer Product Safety Authority) and EU Fertilising Products Regulation (EU) 2019/1009 | 2026-10-19 | USD 250,000+ · confirm with authority | Pending | |
| NigeriaFertilizer supply | National Fertilizer Quality Control Act 2019 — confirm current registration with federal authorities | No official link listed yet | 2026-10-20 | USD 250,000+ · confirm with authority | Pending |
| OmanFertilizer supply | Ministry of Agriculture, Fisheries and Water Resources — confirm current registration rules | No official link listed yet | 2026-10-05 | USD 250,000+ · confirm with authority | Pending |
| PanamaSeed and agriculture procurement | National plant protection organization (see sources) | 2026-10-19 | USD 250,000+ · confirm with authority | Pending | |
| RomaniaFertilizer supply | MADR and EU Fertilising Products Regulation (EU) 2019/1009 — confirm current rules | No official link listed yet | 2026-10-05 | USD 250,000+ · confirm with authority | Pending |
| Saudi ArabiaFertilizer supply | Ministry of Environment, Water and Agriculture (MEWA) — confirm current registration rules | No official link listed yet | 2026-09-25 | USD 250,000+ · confirm with authority | Pending |
| Saudi ArabiaProject feasibility | Ministry of Environment, Water and Agriculture (MEWA) — confirm current registration rules | 2026-10-19 | USD 250,000+ · confirm with authority | Pending | |
| South AfricaProject feasibility | Department of Agriculture, Land Reform and Rural Development (DALRRD) — confirm current registration and import rules | 2026-10-19 | USD 250,000+ · confirm with authority | Pending | |
| SpainFertilizer supply | MAPA and EU Fertilising Products Regulation (EU) 2019/1009 — confirm current rules | No official link listed yet | 2026-10-05 | USD 250,000+ · confirm with authority | Pending |
| SpainProject feasibility | MAPA (Ministry of Agriculture, Fisheries and Food) and EU Fertilising Products Regulation (EU) 2019/1009 | 2026-10-19 | USD 250,000+ · confirm with authority | Pending | |
| TürkiyeProject feasibility | Ministry of Agriculture and Forestry (Tarım ve Orman Bakanlığı) — confirm current registration and import rules | 2026-10-19 | USD 250,000+ · confirm with authority | Pending | |
| United Arab EmiratesProject feasibility | Ministry of Climate Change and Environment (MOCCAE) — confirm current registration rules | 2026-10-19 | USD 250,000+ · confirm with authority | Pending | |
| United StatesProject feasibility | USDA APHIS (plant imports) plus state departments of agriculture — confirm current rules for the destination state | 2026-10-19 | USD 250,000+ · confirm with authority | Pending | |
| ZambiaFertilizer supply | Ministry of Agriculture and Zambia Bureau of Standards (ZABS) — confirm current rules | No official link listed yet | 2026-10-05 | USD 250,000+ · confirm with authority | Pending |
