Export origin · Colombia
Colombia: fresh produce and destination markets by product
Sources reviewed 26 Oct 2026 · destination data 2024, importer-reported (UAE 2023)
Short answer
Colombian supply is shown only where an exporter-to-market flow is documented: bananas into named European ports and markets and the US, and Hass avocados to China, the US and Chile. Other Colombian flows remain pending.
Destination rules, origin-reported export data and a buyer checklist: Colombia fresh produce export intelligence · Japan access by product: Colombian produce for Japan
SeedMatch is a buyer-first, supplier-neutral sourcing and RFQ platform, not a supplier directory. Supplier names and contact routes are not published; a sourcing specialist approaches suitable suppliers on your behalf without revealing your identity.
Bananas
In SeedMatch's fresh-produce RFQ scope
- Verified: 2024 banana exports USD 1,070.9 million, 2,132,975 t; leading destinations Belgium 18.6%, US 16.0%, UK 15.2%, Germany 14.0%, Italy 13.4%. Exportaciones de banano colombiano: entre las principales del mundo — ProColombia, 2025-07-31
Where importers report buying it (2024)
| Importing market | Product (HS) | Tonnes | USD m | Share of market's imports |
|---|---|---|---|---|
| Germany | Bananas (excl. plantains) (080390) | 457,044 | 311.2 | 28.5% |
| United States | Bananas (excl. plantains) (080390) | 308,700 | 225.8 | 8% |
| United Kingdom | Bananas (excl. plantains) (080390) | 198,274 | 164.0 | 25.1% |
| Italy | Bananas (excl. plantains) (080390) | 227,300 | 156.6 | 27.8% |
| France | Bananas (excl. plantains) (080390) | 153,438 | 122.5 | 14.7% |
| Netherlands | Bananas (excl. plantains) (080390) | 84,611 | 63.3 | 7.1% |
| Spain | Bananas (excl. plantains) (080390) | 76,898 | 55.2 | 17.9% |
| Canada | Bananas (excl. plantains) (080390) | 48,490 | 41.7 | 8.6% |
| Belgium | Bananas (excl. plantains) (080390) | 44,972 | 28.9 | 13.7% |
Hass avocados
In SeedMatch's fresh-produce RFQ scope
Where importers report buying it (2024)
| Importing market | Product (HS) | Tonnes | USD m | Share of market's imports |
|---|---|---|---|---|
| Netherlands | Avocados (080440) | 65,513 | 216.2 | 16.7% |
| United States | Avocados (080440) | 36,823 | 98.5 | 2.5% |
| Germany | Avocados (080440) | 17,181 | 57.3 | 9.5% |
| United Kingdom | Avocados (080440) | 12,896 | 32.8 | 8.7% |
| Spain | Avocados (080440) | 14,973 | 32.2 | 4.8% |
| France | Avocados (080440) | 8,352 | 25.0 | 3.6% |
| Belgium | Avocados (080440) | 1,067 | 4.0 | 4.3% |
| Canada | Avocados (080440) | 1,221 | 3.4 | 1.1% |
| Italy | Avocados (080440) | 836 | 3.1 | 1.9% |
| United Arab Emirates (2023) | Avocados (080440) | 352 | 1.7 | 2.5% |
| Saudi Arabia | Avocados (080440) | 184 | 0.9 | 2.9% |
| Qatar | Avocados (080440) | 120 | 0.8 | 7.1% |
Limes, pitaya and canned tuna (pending)
Recorded trade only — exporter validation pending
Importers report these flows, but no exporter-to-market evidence has been verified yet; not offered as a sourcing lane.
Where importers report buying it (2024)
| Importing market | Product (HS) | Tonnes | USD m | Share of market's imports |
|---|---|---|---|---|
| United States | Lemons and limes (080550) | 81,072 | 129.2 | 11.2% |
| Netherlands | Other fresh fruit (incl. pitahaya, passion fruit) (081090) | 13,827 | 78.2 | 33% |
| Italy | Prepared or preserved tuna (160414) | 9,423 | 58.8 | 6.2% |
| Germany | Other fresh fruit (incl. pitahaya, passion fruit) (081090) | 3,070 | 27.0 | 14.1% |
| Chile | Prepared or preserved tuna (160414) | 3,383 | 17.2 | 12.5% |
| Netherlands | Lemons and limes (080550) | 6,930 | 14.6 | 5.4% |
| Germany | Lemons and limes (080550) | 4,586 | 12.4 | 2.9% |
| United Kingdom | Other fresh fruit (incl. pitahaya, passion fruit) (081090) | 1,720 | 9.1 | 9.1% |
| Spain | Prepared or preserved tuna (160414) | 1,523 | 8.9 | 1% |
| France | Other fresh fruit (incl. pitahaya, passion fruit) (081090) | 1,709 | 8.4 | 6.5% |
| Canada | Other fresh fruit (incl. pitahaya, passion fruit) (081090) | 1,089 | 6.4 | 5.8% |
| France | Lemons and limes (080550) | 4,004 | 6.0 | 2.5% |
| Spain | Other fresh fruit (incl. pitahaya, passion fruit) (081090) | 717 | 4.5 | 14.1% |
| Canada | Lemons and limes (080550) | 1,483 | 2.8 | 1.8% |
| United Arab Emirates (2023) | Other fresh fruit (incl. pitahaya, passion fruit) (081090) | 376 | 2.7 | 3.1% |
| United States | Prepared or preserved tuna (160414) | 471 | 2.3 | 0.2% |
| Spain | Lemons and limes (080550) | 674 | 1.3 | 2.6% |
| Germany | Prepared or preserved tuna (160414) | 210 | 1.2 | 0.3% |
| Italy | Lemons and limes (080550) | 405 | 0.8 | 0.7% |
| Chile | Lemons and limes (080550) | 880 | 0.8 | 5.5% |
| United States | Other fresh fruit (incl. pitahaya, passion fruit) (081090) | 69 | 0.6 | 0.2% |
Destination tables: UN Comtrade public API, as reported by each importing country, retrieved 26 Oct 2026; rows under USD 0.5 m omitted; HS codes can group several products. A trade flow or a named market is not proof of current market access or of a company's shipments to that market. Not legal advice.
Growers and packhouses: export-ready supply
- Packing-house project planning
MAFF standards for Peruvian and Colombian avocados name designated packing facilities; sorting, grading and sealed, marked cartons start here.
- How to plan a packing house
Capacity, cold rooms and flow for export-grade lots.
- Irrigation center
Uniform size and maturity depend on water management in orchards and vegetable fields.
- Export-grade production requirements
Grower-side checklists for markets with strict residue and documentation rules.
Compare several suppliers without direct contact
Send one confidential request with products, origins, grade, packaging, volumes, delivery window and destination. A sourcing specialist reviews the request before any supplier is approached with your specification only; supplier communication is mediated by Global B2B Group, SeedMatch's parent group. Free for buyers; programmes from USD 250,000. SeedMatch does not grow, export, import or certify and does not guarantee price, supply, certification or import approval.
Seafood (shrimp, tuna) and cocoa are outside SeedMatch's produce RFQ. Commodity and seafood buyers can use Global B2B Group or FishMatch Group.
Questions buyers ask
Why does this page not name Colombia suppliers?
SeedMatch is a buyer-first, supplier-neutral sourcing and RFQ platform, not a supplier directory. Supplier identities stay private; a sourcing specialist reviews your request and approaches suitable, documented suppliers on your behalf.
How are supplier certifications checked?
Ask for the certificates your customers require in the request. Certificates naming holder, site, scope and expiry are reviewed during sourcing before any comparison is shared.
How do I get quotes without contacting suppliers directly?
Send one confidential request. A sourcing specialist reviews it and approaches suitable suppliers with your specification only; supplier communication is mediated by Global B2B Group, and buyers and suppliers do not contact each other directly. Free for buyers; programmes from USD 250,000. Seafood and cocoa are outside SeedMatch's produce RFQ.
