Export origin · Peru
Peru: fresh produce and destination markets by product
Sources reviewed 26 Oct 2026 · destination data 2024, importer-reported (UAE 2023)
Short answer
Peru's agricultural exports reached a record USD 12,798 million in 2024 (MIDAGRI). Fresh blueberries, table grapes, avocados, mangoes, citrus and asparagus are the premium horticulture lines on this page.
SeedMatch is a buyer-first, supplier-neutral sourcing and RFQ platform, not a supplier directory. Supplier names and contact routes are not published; a sourcing specialist approaches suitable suppliers on your behalf without revealing your identity.
Fresh blueberries
In SeedMatch's fresh-produce RFQ scope
- Verified: 326,000 t exported in 2024, worth USD 2,270 million. MIDAGRI: Perú se consolida como primer exportador mundial de arándanos — MIDAGRI, Peru, 2025-03-11
Where importers report buying it (2024)
| Importing market | Product (HS) | Tonnes | USD m | Share of market's imports |
|---|---|---|---|---|
| United States | Blueberries and other Vaccinium, fresh (081040) | 174,240 | 1446.0 | 59.5% |
| Netherlands | Blueberries and other Vaccinium, fresh (081040) | 52,285 | 379.2 | 48.1% |
| China | Blueberries and other Vaccinium, fresh (081040) | 34,607 | 321.9 | 90.8% |
| Germany | Blueberries and other Vaccinium, fresh (081040) | 20,595 | 171.9 | 28.3% |
| Canada | Blueberries and other Vaccinium, fresh (081040) | 20,369 | 155.9 | 38.8% |
| United Kingdom | Blueberries and other Vaccinium, fresh (081040) | 18,082 | 130.3 | 25% |
| Spain | Blueberries and other Vaccinium, fresh (081040) | 5,075 | 37.7 | 13.7% |
| France | Blueberries and other Vaccinium, fresh (081040) | 2,466 | 20.3 | 13.3% |
| Chile | Blueberries and other Vaccinium, fresh (081040) | 395 | 2.4 | 96.4% |
| United Arab Emirates (2023) | Blueberries and other Vaccinium, fresh (081040) | 279 | 2.3 | 7.4% |
| Belgium | Blueberries and other Vaccinium, fresh (081040) | 45 | 0.5 | 0.6% |
Table grapes
In SeedMatch's fresh-produce RFQ scope
- Verified: Fresh grape exports USD 1,705 million in 2024 (14.7% of agricultural exports). ¡Récord histórico! Agroexportaciones cierran el 2024 con un récord de US$ 12,798 millones — MIDAGRI, Peru, 2025-02-11
Where importers report buying it (2024)
| Importing market | Product (HS) | Tonnes | USD m | Share of market's imports |
|---|---|---|---|---|
| United States | Table grapes, fresh (080610) | 297,997 | 847.8 | 33.3% |
| Mexico | Table grapes, fresh (080610) | 39,562 | 128.1 | 39% |
| Netherlands | Table grapes, fresh (080610) | 47,967 | 125.4 | 20.2% |
| China | Table grapes, fresh (080610) | 34,262 | 119.3 | 36.7% |
| Canada | Table grapes, fresh (080610) | 27,922 | 107.2 | 17.9% |
| United Kingdom | Table grapes, fresh (080610) | 25,889 | 90.1 | 11.8% |
| Spain | Table grapes, fresh (080610) | 22,241 | 60.1 | 29.2% |
| Germany | Table grapes, fresh (080610) | 12,504 | 50.8 | 5.2% |
| France | Table grapes, fresh (080610) | 7,169 | 20.5 | 6.6% |
| Italy | Table grapes, fresh (080610) | 2,233 | 5.6 | 9% |
| Saudi Arabia | Table grapes, fresh (080610) | 803 | 2.4 | 3% |
| United Arab Emirates (2023) | Table grapes, fresh (080610) | 335 | 1.0 | 1.1% |
Avocados
In SeedMatch's fresh-produce RFQ scope
- Verified: SENASA describes Peru as the world's second-largest avocado exporter at the 2024 campaign launch (all avocado, not Hass-only). Productores y SENASA oficializan inicio de campaña de exportación de palta — SENASA, Peru, 2024-02-08
Where importers report buying it (2024)
| Importing market | Product (HS) | Tonnes | USD m | Share of market's imports |
|---|---|---|---|---|
| Netherlands | Avocados (080440) | 117,423 | 400.9 | 30.9% |
| Spain | Avocados (080440) | 137,383 | 363.7 | 54.7% |
| France | Avocados (080440) | 62,469 | 211.5 | 30.4% |
| United States | Avocados (080440) | 65,894 | 191.8 | 4.9% |
| Germany | Avocados (080440) | 40,380 | 154.8 | 25.6% |
| United Kingdom | Avocados (080440) | 46,724 | 118.9 | 31.4% |
| Chile | Avocados (080440) | 62,973 | 112.6 | 98.6% |
| China | Avocados (080440) | 37,737 | 87.4 | 71.4% |
| Italy | Avocados (080440) | 7,404 | 27.9 | 16.7% |
| Canada | Avocados (080440) | 4,437 | 10.4 | 3.4% |
| United Arab Emirates (2023) | Avocados (080440) | 386 | 1.9 | 2.9% |
| Qatar | Avocados (080440) | 252 | 1.7 | 14.5% |
| Saudi Arabia | Avocados (080440) | 102 | 0.6 | 2.1% |
Mangoes
In SeedMatch's fresh-produce RFQ scope
- Verified: Fresh mango exports USD 317 million in 2024. ¡Récord histórico! Agroexportaciones cierran el 2024 con un récord de US$ 12,798 millones — MIDAGRI, Peru, 2025-02-11
Where importers report buying it (2024)
| Importing market | Product (HS) | Tonnes | USD m | Share of market's imports |
|---|---|---|---|---|
| United States | Mangoes, guavas, mangosteens (080450) | 49,417 | 109.5 | 10.9% |
| Netherlands | Mangoes, guavas, mangosteens (080450) | 31,531 | 73.4 | 23.8% |
| Spain | Mangoes, guavas, mangosteens (080450) | 10,991 | 44.4 | 26% |
| France | Mangoes, guavas, mangosteens (080450) | 12,682 | 40.1 | 27.4% |
| Germany | Mangoes, guavas, mangosteens (080450) | 9,148 | 29.2 | 11.9% |
| United Kingdom | Mangoes, guavas, mangosteens (080450) | 7,284 | 18.0 | 6.3% |
| Canada | Mangoes, guavas, mangosteens (080450) | 8,116 | 17.5 | 9.7% |
| Chile | Mangoes, guavas, mangosteens (080450) | 3,892 | 5.5 | 45.7% |
| Belgium | Mangoes, guavas, mangosteens (080450) | 1,358 | 2.3 | 5.9% |
| United Arab Emirates (2023) | Mangoes, guavas, mangosteens (080450) | 462 | 2.1 | 2% |
| China | Mangoes, guavas, mangosteens (080450) | 118 | 0.8 | 0.1% |
| Italy | Mangoes, guavas, mangosteens (080450) | 204 | 0.7 | 1.2% |
Citrus (mandarins, limes, oranges)
In SeedMatch's fresh-produce RFQ scope
- Verified: Citrus exports exceeded 100,000 t in January–May 2025, up 50% year on year; mandarins 62% and Tahiti lime 31%. Cítricos peruanos superan las 100 mil toneladas exportadas en los primeros cinco meses de 2025 — SENASA, Peru, 2025-06-20
Where importers report buying it (2024)
| Importing market | Product (HS) | Tonnes | USD m | Share of market's imports |
|---|---|---|---|---|
| United States | Mandarins incl. satsumas (080521) | 114,258 | 195.0 | 34.2% |
| United Kingdom | Mandarins incl. satsumas (080521) | 16,361 | 20.9 | 7.7% |
| United States | Lemons and limes (080550) | 14,498 | 19.0 | 1.6% |
| Canada | Mandarins incl. satsumas (080521) | 8,634 | 11.0 | 7.3% |
| Chile | Lemons and limes (080550) | 10,694 | 9.9 | 70.6% |
| Mexico | Mandarins incl. satsumas (080521) | 5,107 | 7.8 | 29.2% |
| Spain | Mandarins incl. satsumas (080521) | 4,971 | 6.5 | 25.2% |
| France | Mandarins incl. satsumas (080521) | 3,644 | 5.8 | 2.6% |
| Netherlands | Lemons and limes (080550) | 3,515 | 5.4 | 2% |
| Netherlands | Oranges (080510) | 8,258 | 4.9 | 1.4% |
| United Kingdom | Oranges (080510) | 8,030 | 4.8 | 2.3% |
| Netherlands | Mandarins incl. satsumas (080521) | 2,984 | 3.9 | 5% |
| Spain | Lemons and limes (080550) | 1,912 | 2.8 | 5.5% |
| United Kingdom | Lemons and limes (080550) | 2,026 | 2.7 | 1.5% |
| Germany | Mandarins incl. satsumas (080521) | 1,435 | 2.5 | 1.1% |
| Germany | Lemons and limes (080550) | 903 | 2.4 | 0.6% |
| United Arab Emirates (2023) | Mandarins incl. satsumas (080521) | 1,681 | 1.7 | 2% |
| Italy | Mandarins incl. satsumas (080521) | 1,121 | 1.3 | 3.7% |
| France | Lemons and limes (080550) | 692 | 1.1 | 0.5% |
| Canada | Lemons and limes (080550) | 680 | 1.1 | 0.7% |
| United States | Oranges (080510) | 1,327 | 1.1 | 0.4% |
| Canada | Oranges (080510) | 850 | 1.1 | 0.5% |
| Saudi Arabia | Mandarins incl. satsumas (080521) | 535 | 0.6 | 0.9% |
Request a Quote for citrus (mandarins, limes, oranges) from Peru
Fresh asparagus
In SeedMatch's fresh-produce RFQ scope
- Verified: Fresh asparagus exports USD 407 million in 2024. ¡Récord histórico! Agroexportaciones cierran el 2024 con un récord de US$ 12,798 millones — MIDAGRI, Peru, 2025-02-11
Where importers report buying it (2024)
| Importing market | Product (HS) | Tonnes | USD m | Share of market's imports |
|---|---|---|---|---|
| United States | Asparagus, fresh or chilled (070920) | 70,289 | 337.8 | 46.7% |
| Spain | Asparagus, fresh or chilled (070920) | 10,229 | 60.8 | 73.8% |
| United Kingdom | Asparagus, fresh or chilled (070920) | 5,383 | 39.2 | 55.5% |
| Germany | Asparagus, fresh or chilled (070920) | 1,919 | 15.1 | 11.3% |
| Canada | Asparagus, fresh or chilled (070920) | 2,846 | 14.3 | 19.7% |
| Belgium | Asparagus, fresh or chilled (070920) | 1,432 | 11.1 | 31.2% |
| Netherlands | Asparagus, fresh or chilled (070920) | 1,187 | 8.0 | 22.2% |
| France | Asparagus, fresh or chilled (070920) | 594 | 5.3 | 9.1% |
| United Arab Emirates (2023) | Asparagus, fresh or chilled (070920) | 175 | 1.5 | 14.8% |
| Chile | Asparagus, fresh or chilled (070920) | 178 | 1.1 | 100% |
| Mexico | Asparagus, fresh or chilled (070920) | 139 | 0.6 | 65% |
Destination tables: UN Comtrade public API, as reported by each importing country, retrieved 26 Oct 2026; rows under USD 0.5 m omitted; HS codes can group several products. A trade flow or a named market is not proof of current market access or of a company's shipments to that market. Not legal advice.
Growers and packhouses: export-ready supply
- Packing-house project planning
MAFF standards for Peruvian and Colombian avocados name designated packing facilities; sorting, grading and sealed, marked cartons start here.
- How to plan a packing house
Capacity, cold rooms and flow for export-grade lots.
- Irrigation center
Uniform size and maturity depend on water management in orchards and vegetable fields.
- Export-grade production requirements
Grower-side checklists for markets with strict residue and documentation rules.
Compare several suppliers without direct contact
Send one confidential request with products, origins, grade, packaging, volumes, delivery window and destination. A sourcing specialist reviews the request before any supplier is approached with your specification only; supplier communication is mediated by Global B2B Group, SeedMatch's parent group. Free for buyers; programmes from USD 250,000. SeedMatch does not grow, export, import or certify and does not guarantee price, supply, certification or import approval.
Seafood (shrimp, tuna) and cocoa are outside SeedMatch's produce RFQ. Commodity and seafood buyers can use Global B2B Group or FishMatch Group.
Questions buyers ask
Why does this page not name Peru suppliers?
SeedMatch is a buyer-first, supplier-neutral sourcing and RFQ platform, not a supplier directory. Supplier identities stay private; a sourcing specialist reviews your request and approaches suitable, documented suppliers on your behalf.
How are supplier certifications checked?
Ask for the certificates your customers require in the request. Certificates naming holder, site, scope and expiry are reviewed during sourcing before any comparison is shared.
How do I get quotes without contacting suppliers directly?
Send one confidential request. A sourcing specialist reviews it and approaches suitable suppliers with your specification only; supplier communication is mediated by Global B2B Group, and buyers and suppliers do not contact each other directly. Free for buyers; programmes from USD 250,000. Seafood and cocoa are outside SeedMatch's produce RFQ.
